LABRAXEF


¡Ann sand micro pace blank
¡Titanium frame K guide
¡Lightweight Oval reel sheet
¡Rear grip with slit
¡Separate grip
AË86ML BË90L CË96M DË106ML EË120M
Lineup
yBAY AREA SEABASS MODELz
¡76LLEF yGrip typeFAz
¡80LEFyGrip typeFAz
¡86LEFyGrip typeFAz
¡86MLEFyGrip typeFBz

yALL-ROUND SEABASS MODELz
¡90LEF@yGrip typeFBz
¡90MLEF@yGrip typeFBz

yLUNKER SEABASS MODELz
¡96MEF@yGrip typeFCz

ySURF SEABASS MODELz
¡96MLEF@yGrip typeFDz
¡106MLEF@yGrip typeFDz
¡100MEF@yGrip typeFCz

yPOWER GAME SEABASS MODELz
¡120MEF@yGrip typeFEz

yLUNKER SEABASS & LIGHT SHORE JIGGING MODELz
¡106MHEF@yGrip typeFEz


LABRAXEF
Item
name
Length
(m)
Sections
(pcs)
Closed
Length
(cm)
Weight
(g)
Top Dia
(mm)
Butt Dia
(mm)
Lure
(g)
Line
(lb)
Carbon
(%)
Catalog
Price
(JPY)
Price
[JPY]
76LLEF 7f6hi2.29j 2 119 105 1.4 9.9 4`21 4`12 98 33,900 \25,425
80LEF 8f0hi2.44j 2 127 115 1.4 10.9 5`28 6`12 98 35,200 \26,400
86LEF 8f6hi2.59j 2 134 120 1.4 11.4 5`28 6`12 98 36,000 \27,000
86MLEF 8f6hi2.59j 2 134 126 1.7 11.9 7`35 8`16 98 36,500 \27,375
90LEF 9f0hi2.74j 2 142 124 1.5 11.9 5`28 6`12 98 36,500 \27,375
90MLEF 9f0hi2.74j 2 142 134 1.7 12.4 7`35 8`16 97 37,500 \28,125
96MLEF 9f6hi2.89j 2 149 135 1.7 13.4 7`35 8`16 97 38,000 \28,500
96MEF 9f6hi2.89j 2 149 160 2.1 13.9 10`50 10`20 97 37,700 \28,275
106MLEF 10f6hi3.20j 2 165 156 1.7 13.9 7`35 8`16 97 40,700 \30,525
100MEF 10f0hi3.05j 2 157 170 2.1 14.4 10`50 10`20 97 40,700 \30,525
120MEF 12f0hi3.66j 3 128 210 2.1 16.4 10`50 10`20 99 44,100 \33,075
106MHEF 10f6hi3.20j 2 165 200 2.2 15.4 12`60 12`25 97 43,000 \32,250
Back If you have any question
please donot hesitate to contact us
via e-mail for any information

E-mail fishing@marunouchishop.com