SPIN POWER PF Tele Scopic
X SPIRAL X HI-POWER

SPIN POWER PF Tele Scopic
Item
name
Length
(m)
Sections
(pcs)
Closed
Length
(cm)
Weight
(g)
Top Dia/Butt Dia
(mm)
Sinker
()
Standard
Sinker
()
Carbon
(%)
Catalog
Price
(JPY)
Price
[JPY]
405CX-T 4.05 4 129.5 430 2.8/23.2 25`35 30 99.7 \99,000 \77,220
425CX-T 4.26 4 136.5 465 2.8/23.2 25`35 30 99.8 \101,000 \78,780
405BX-T 4.05 4 129.5 455 3.0/23.2 27`35 33 99.8 \101,000 \78,780
425BX-T 4.26 4 136.5 495 3.0/23.2 27`35 33 99.8 \106,000 \82,680
405AX-T 4.05 4 129.5 485 3.2/23.2 30`40 35 99.8 \106,000 \82,680
425AX-T 4.26 4 136.5 530 3.2/23.2 30`40 35 99.8 \112,000 \87,360
Back If you have any question
please donot hesitate to contact us
via e-mail for any information

E-mail fishing@marunouchishop.com