Shimano Surf Lander
X SPIRAL X HI-POWER
X SPIRAL X HI-POWER




Lineup
305-365 is a metallic orange.
 305-365 is a metallic orange.


Item
name
Length
(m)
Sections
(pcs)
Closed
Length
(cm)
Weight
(g)
Top Dia/Butt Dia
(mm)
Sinker
()
Standard
Sinker
()
Carbon
(%)
Catalog
Price
(JPY)
Price
[JPY]
305FX 3.05 3 109.0 235 2.5/18.4 18`25 23 99.3 \35,500 \26,625
335FX 3.35 3 119.0 265 2.5/18.8 18`25 23 99.4 \37,200 \27,900
365FX 3.65 3 129.0 305 2.5/19.0 18`25 23 99.5 \38,900 \29,2175
405FX 4.05 3 143.0 335 2.5/21.8 18`25 23 99.5 \42,400 \31,800
365EX 3.65 3 129.0 325 2.6/19.2 20`30 25 99.5 \40,100 \30,075
405EX 4.05 3 143.0 360 2.6/22.0 20`30 25 99.5 \43,500 \32,625
365DX 3.65 3 129.0 355 2.8/19.4 23`30 27 99.6 \41,300 \30,975
405DX 4.05 3 143.0 390 2.8/22.2 23`30 27 99.6 \44,700 \33,525
405CX 4.05 3 143.0 420 3.0/22.4 25`35 30 99.6 \45,800 \34,350
405BX 4.05 3 143.0 450 3.2/22.6 27`35 33 99.6 \48,200 \36,150
Back If you have any question
please donot hesitate to contact us
via e-mail for any information

E-mail fishing@marunouchishop.com